The 15 sections summarised below. What seems to be good is that no matter where you walk to you can get back on the tube or bus and get back home.
My plan is to cycle the whole ring some time in the summer. Below is a map of the areas of London that the ring crosses.
More information on walking in London
http://www.walklondon.org.uk/route.asp?R=1&submit.x=11&submit.y=6
THE CAPITAL RING
Section | km | miles | |
---|---|---|---|
1 | Woolwich to Falconwood | 9.3 | 5.8 |
2 | Falconwood to Grove Park | 5.6 | 3.5 |
3 | Grove Park to Crystal Palace | 12.0 | 7.5 |
4 | Crystal Palace to Streatham | 5.6 | 3.5 |
5 | Streatham to Wimbledon Park | 8.5 | 5.3 |
6 | Wimbledon Park to Richmond | 10.9 | 6.8 |
7 | Richmond to Osterley Lock | 7.6 | 4.8 |
8 | Osterley Lock to Greenford | 7.2 | 4.5 |
9 | Greenford to South Kenton | 8.5 | 5.3 |
10 | South Kenton to Hendon | 8.8 | 5.5 |
11 | Hendon to Highgate | 7.7 | 4.8 |
12 | Highgate to Stoke Newington | 7.2 | 4.5 |
13 | Stoke Newington to Hackney Wick | 5.6 | 3.5 |
14 | Hackney Wick to Beckton District Park | 7.7 | 4.8 |
15 | Beckton District Park to Woolwich | 4.8 | 3.0 |
No comments:
Post a Comment